Coleman
Coleman
Coleman 750 Watt Power Inverter
$65.99List price $69.995% off
Typical sale price. List price (MSRP) $69.99. Prices are for reference and vary by retailer.
- Pure or modified sine wave
- USB charging ports
- Overload protection
Overview
Power inverters from Coleman. Pure or modified sine wave. USB charging ports.
Features
- Pure or modified sine wave
- USB charging ports
- Overload protection
Specifications
| Brand | Coleman |
|---|---|
| Model / item number | CPI-750 |
| Category | Power Inverters |
| Most popular | 2010–2020 (USA & Europe) |
| Country of origin | China |
| Warranty | 1 Year Limited Warranty |
| List price (MSRP) | $69.99 |
How it compares
| Product | Brand | List price | Popular |
|---|---|---|---|
| Coleman 750 Watt Power Inverter | Coleman | $69.99 | 2010–2020 |
| Coleman 1500 Watt Power Inverter | Coleman | $129.99 | 2010–2020 |
| Coleman 400 Watt Power Inverter | Coleman | $39.99 | 2010–2020 |
| Coleman Powermate 1000 Watt Power Inverter with Durable Storage Case | Coleman | $189.99 | – |
| Coleman Power Inverter - Coleman 800 Watt Power Inverter With Case , Pmp800cm | Coleman | $139.99 | – |
| Coleman 1200 Watt Inverter | Coleman | $299.99 | – |





