
Power to Go
Power To Go Power Inverter - 1100 Power Inverter
$129.99List price $329.9960% off
Typical sale price. List price (MSRP) $329.99. Prices are for reference and vary by retailer.
Overview
New Page 1
Power To Go Power Inverter - 1100 Power Inverter
-
1100 Watt Power Inverter
-
Max Continuous Power: 1100
-
Surge Capability (Peak Power): 2200 Watts
-
Input Voltage Range: 11-15 VDC
-
Waveform: Modified Sine Wave
Specifications
| Brand | Power to Go |
|---|---|
| Model / item number | PTG1100 |
| Category | Power Inverters |
| Country of origin | China |
| List price (MSRP) | $329.99 |
How it compares
| Product | Brand | List price | Popular |
|---|---|---|---|
| Power To Go Power Inverter - 1100 Power Inverter | Power to Go | $329.99 | – |
| Power To Go 350 Watt Power Inverter | Power to Go | $39.99 | – |
| Power To Go Power Inverter - 1800 Watt Power Inverter | Power to Go | $399.99 | – |
| Power To Go Power Inverter - 2800 Watt Power Inverter,!!! | Power to Go | $420.99 | – |
| Coleman Power Inverter- Coleman 400 Watt Power Inverter with Storage Case | Coleman | $89.99 | – |
| Coleman 1200 Watt Inverter | Coleman | $299.99 | – |






