Price insights
What Popular Household Products Cost: List Price Ranges by Category
What does a typical coffee maker, cordless vacuum or protein powder cost? These are the list price ranges for 245 product categories in our catalogue, from the cheapest to the most expensive model. Use them to check whether a price is in the normal range before you buy.
Household & Appliances
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Drinkware & Water Bottles | 819 | $32.99 | $25.00 – $39.99 | $12.00 – $199.95 |
| Bedding | 810 | $54.99 | $34.99 – $145.00 | $12.99 – $2,199 |
| Small Kitchen Appliances | 698 | $79.99 | $34.99 – $169.95 | $9.99 – $999.95 |
| Cookware & Bakeware | 539 | $149.99 | $69.99 – $310.00 | $7.95 – $1,500 |
| Cleaners / Protectants | 297 | $7.99 | $4.99 – $12.99 | $2.49 – $99.99 |
| Blenders & Juicers | 281 | $149.99 | $59.99 – $399.95 | $14.99 – $749.95 |
| Kitchen Tools & Gadgets | 234 | $19.99 | $14.99 – $29.99 | $7.99 – $249.99 |
| Laundry & Garment Care | 231 | $13.99 | $9.99 – $22.99 | $4.99 – $299.99 |
| Air Fryers & Multi-Cookers | 204 | $129.99 | $89.99 – $179.99 | $49.99 – $449.99 |
| Vacuum Cleaners | 179 | $299.99 | $154.99 – $449.99 | $14.99 – $1,199 |
| Fragrance / Deodorizers / Candles | 175 | $17.99 | $7.99 – $29.99 | $1.99 – $104.97 |
| Stand Mixers & Hand Mixers | 169 | $299.99 | $89.99 – $429.99 | $19.99 – $799.99 |
| Storage & Organization | 153 | $29.99 | $20.00 – $45.00 | $3.99 – $219.99 |
| Bath Products | 152 | $34.99 | $19.99 – $49.99 | $2.49 – $299.99 |
| Air Purifiers & Humidifiers | 130 | $164.99 | $62.49 – $436.75 | $14.99 – $949.99 |
| Food Storage | 121 | $18.00 | $12.99 – $29.99 | $4.49 – $199.99 |
| Refrigerators, Freezers & Wine Coolers | 109 | $1,399 | $349.99 – $2,199 | $109.99 – $4,099 |
| Toasters & Toaster Ovens | 106 | $109.97 | $89.95 – $249.95 | $34.95 – $499.95 |
| Paper Goods & Trash Bags | 96 | $18.99 | $9.99 – $24.99 | $6.99 – $44.99 |
| Robot Vacuums | 87 | $499.99 | $299.99 – $834.99 | $59.99 – $1,800 |
| Slow Cookers & Pressure Cookers | 83 | $59.99 | $44.99 – $74.99 | $14.99 – $199.99 |
| Light Bulbs | 80 | $17.98 | $9.99 – $24.99 | $7.99 – $129.99 |
| Ice Makers & Frozen Treats | 75 | $149.99 | $64.50 – $249.99 | $24.99 – $649.00 |
| HVAC & Air Filters | 74 | $21.99 | $14.99 – $39.99 | $7.99 – $59.99 |
| Flooring Mats | 67 | $149.00 | $59.99 – $219.99 | $14.99 – $619.00 |
| Essential Oil Diffusers | 66 | $29.99 | $25.99 – $39.99 | $13.33 – $119.00 |
| Mops & Floor Care | 65 | $29.99 | $14.99 – $129.99 | $6.99 – $649.99 |
| Lighting | 64 | $49.99 | $24.99 – $104.99 | $13.99 – $899.99 |
| Rice Cookers & Food Steamers | 62 | $99.99 | $49.99 – $219.99 | $4.99 – $489.99 |
| Curtains & Window Treatments | 62 | $29.99 | $25.99 – $35.74 | $19.99 – $39.99 |
| Kitchen | 61 | $84.00 | $59.99 – $130.00 | $9.99 – $259.90 |
| Cutlery & Knives | 60 | $129.97 | $53.70 – $163.25 | $9.95 – $499.95 |
| Home Decor | 56 | $34.99 | $24.99 – $89.99 | $14.99 – $2,000 |
| Ranges, Cooktops & Wall Ovens | 53 | $999.00 | $799.00 – $1,299 | $249.00 – $3,399 |
| Dinnerware, Glassware & Flatware | 51 | $54.99 | $44.99 – $59.99 | $24.99 – $299.99 |
| Washers & Dryers | 51 | $999.00 | $849.00 – $1,099 | $649.00 – $3,399 |
| Fans & Heaters | 48 | $79.99 | $49.99 – $99.99 | $29.99 – $249.99 |
| Bakeware | 44 | $24.99 | $16.46 – $31.23 | $3.99 – $99.99 |
| Dishwashers | 42 | $749.00 | $599.00 – $899.00 | $399.00 – $1,399 |
| Kitchen Linens | 40 | $19.99 | $17.99 – $24.95 | $14.99 – $75.00 |
| Lamps & Lighting Fixtures | 35 | $59.99 | $49.99 – $84.99 | $24.99 – $99.99 |
| Ceiling Fans | 33 | $129.99 | $99.99 – $199.99 | $69.99 – $299.99 |
| Lunch Boxes & Bags | 30 | $29.99 | $19.99 – $29.99 | $14.99 – $80.00 |
| Water Filtration | 24 | $49.99 | $39.99 – $51.24 | $29.99 – $119.99 |
| Microwaves | 22 | $174.99 | $129.99 – $227.49 | $59.99 – $499.99 |
| Clocks | 20 | $99.99 | $39.99 – $169.99 | $34.99 – $199.99 |
| Specialty Appliances | 14 | $124.50 | $72.24 – $194.25 | $24.99 – $599.00 |
| Dehumidifiers & Air Conditioners | 14 | $339.99 | $249.99 – $499.99 | $159.99 – $599.99 |
| Home Safety & Smoke Alarms | 13 | $39.99 | $29.99 – $49.99 | $19.99 – $249.99 |
| Electrical | 11 | $19.99 | $13.99 – $37.49 | $9.99 – $99.99 |
| Sewing Machines | 11 | $229.99 | $154.99 – $289.99 | $119.99 – $499.99 |
Electronics
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Headphones | 498 | $179.99 | $79.99 – $279.00 | $9.99 – $599.00 |
| Tablets & eReaders | 320 | $149.99 | $29.99 – $429.00 | $13.99 – $1,399 |
| Wearables & Fitness Trackers | 306 | $149.95 | $49.00 – $299.71 | $14.99 – $999.99 |
| Cell Phones | 302 | $849.99 | $749.00 – $1,099 | $199.99 – $1,599 |
| Bluetooth Speakers | 300 | $129.95 | $94.25 – $199.99 | $29.99 – $499.95 |
| Televisions | 211 | $599.99 | $399.99 – $1,050 | $109.99 – $5,000 |
| Cameras & Action Cams | 160 | $119.97 | $69.95 – $399.99 | $11.99 – $2,000 |
| Laptops & Computers | 122 | $999.99 | $584.74 – $1,374 | $249.99 – $2,499 |
| Printers, Ink & Scanners | 114 | $39.99 | $21.24 – $77.49 | $9.99 – $1,300 |
| Audio Systems | 63 | $279.99 | $149.99 – $399.50 | $19.99 – $2,000 |
| Batteries | 48 | $17.99 | $14.99 – $20.74 | $5.99 – $144.00 |
| Misc | 20 | $1,150 | $26.24 – $2,000 | $5.99 – $3,400 |
| Networking & Wi-Fi | 18 | $144.99 | $54.99 – $237.49 | $19.99 – $449.99 |
| Surge Protectors & Battery Backups | 14 | $67.49 | $27.49 – $99.99 | $19.99 – $219.99 |
Sports Nutrition & Protein
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Protein Bars | 728 | $26.99 | $19.99 – $40.99 | $4.49 – $66.99 |
| Protein Powders | 177 | $49.99 | $39.99 – $79.99 | $24.99 – $149.99 |
| Shakers & Gym Accessories | 67 | $12.99 | $9.99 – $14.99 | $9.99 – $109.00 |
| Pre-Workout & Energy | 59 | $44.99 | $29.99 – $49.99 | $24.99 – $79.99 |
| Protein Shakes & Drinks | 38 | $37.49 | $29.99 – $39.99 | $11.99 – $39.99 |
| Electrolytes & Hydration | 25 | $24.99 | $9.99 – $39.99 | $9.99 – $45.00 |
| Collagen & Wellness Powders | 20 | $29.97 | $28.00 – $49.00 | $25.00 – $49.95 |
| Protein Snacks & Cereal | 20 | $9.99 | $5.74 – $29.99 | $2.49 – $39.00 |
| Vitamins & Daily Supplements | 19 | $33.00 | $19.49 – $39.99 | $14.99 – $59.95 |
| Mass Gainers | 18 | $59.99 | $44.99 – $74.99 | $34.99 – $99.99 |
| Keto & Low-Carb | 16 | $19.99 | $6.99 – $29.99 | $3.99 – $59.99 |
| Creatine & Performance | 14 | $34.99 | $26.23 – $47.21 | $19.95 – $59.99 |
| BCAAs & Amino Acids | 14 | $29.99 | $24.99 – $54.99 | $24.99 – $54.99 |
| Greens & Superfoods | 14 | $39.99 | $39.99 – $57.49 | $29.99 – $179.00 |
Apparel & Accessories
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Footwear | 514 | $110.00 | $85.00 – $150.00 | $24.99 – $210.00 |
| Activewear & Loungewear | 186 | $88.00 | $68.00 – $110.00 | $25.00 – $138.00 |
| Jackets | 109 | $179.00 | $110.00 – $239.00 | $34.99 – $400.00 |
| Handbags, Tote Bags & Wallets | 98 | $225.00 | $129.00 – $337.00 | $14.00 – $595.00 |
| Hats | 35 | $54.99 | $19.99 – $59.99 | $19.99 – $189.99 |
| Sunglasses | 35 | $171.00 | $143.50 – $171.00 | $25.00 – $204.00 |
| Casual Shoes | 18 | $64.99 | $64.99 – $65.00 | $59.99 – $70.00 |
| Blankets | 16 | $133.00 | $49.99 – $168.00 | $39.99 – $168.00 |
Health, Beauty & Personal Care
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Oral Care | 248 | $49.99 | $39.99 – $99.99 | $9.99 – $329.99 |
| Hair Styling Tools | 203 | $269.99 | $89.99 – $499.99 | $15.99 – $649.99 |
| Skin Care & Beauty | 185 | $25.00 | $14.99 – $40.00 | $3.99 – $395.00 |
| Shavers & Trimmers | 144 | $49.99 | $28.74 – $82.49 | $5.00 – $399.99 |
| Health Monitors & First Aid | 73 | $44.99 | $24.95 – $79.99 | $4.49 – $399.95 |
| Massagers & Recovery | 58 | $84.99 | $49.99 – $294.00 | $19.99 – $699.00 |
| Makeup & Cosmetics | 43 | $25.00 | $11.50 – $37.00 | $6.00 – $100.00 |
| Masks & Sanitizers | 30 | $12.99 | $9.99 – $14.99 | $1.99 – $29.99 |
| Fragrance | 22 | $135.00 | $90.75 – $148.75 | $18.95 – $220.00 |
Toys/Games
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Lego | 245 | $89.99 | $49.99 – $199.99 | $3.99 – $849.99 |
| Collectible Figures & Plush | 146 | $24.99 | $12.99 – $29.99 | $7.99 – $79.99 |
| Board Games & Puzzles | 120 | $19.99 | $14.99 – $29.99 | $5.99 – $89.99 |
| Dolls | 100 | $24.99 | $16.49 – $49.99 | $6.99 – $229.99 |
| STEM & Educational Toys | 85 | $29.99 | $19.99 – $69.99 | $5.99 – $149.99 |
| Ride-Ons & Outdoor Toys | 82 | $149.99 | $79.99 – $199.99 | $9.99 – $399.99 |
| Boys | 72 | $27.49 | $14.99 – $62.49 | $5.99 – $149.99 |
| Fidget & Sensory Toys | 43 | $7.99 | $6.99 – $12.99 | $4.99 – $24.99 |
| Trading Cards | 26 | $49.99 | $26.94 – $67.49 | $3.99 – $299.99 |
| Girls | 24 | $27.99 | $14.99 – $59.99 | $9.99 – $109.99 |
| Blasters | 23 | $29.99 | $14.99 – $54.99 | $9.99 – $99.99 |
| Building Toys | 21 | $49.99 | $39.99 – $79.99 | $19.99 – $149.99 |
Coffee Makers
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Single Serve & Pods | 515 | $42.99 | $19.99 – $99.99 | $11.99 – $699.95 |
| Brew & Serve | 150 | $99.99 | $49.99 – $178.71 | $9.95 – $359.00 |
| Espresso & Milk Frothers | 124 | $499.95 | $229.95 – $849.95 | $99.00 – $3,000 |
| Pour Over & French Press | 73 | $39.99 | $24.99 – $54.00 | $4.99 – $365.00 |
| To Go | 34 | $31.49 | $26.24 – $34.99 | $19.99 – $59.99 |
| Coffee Grinders | 19 | $79.99 | $49.97 – $197.50 | $24.99 – $549.95 |
| Grind & Brew | 13 | $150.00 | $150.00 – $225.00 | $99.95 – $249.95 |
| Filters | 13 | $9.99 | $5.99 – $14.95 | $4.49 – $129.99 |
Mobile & Computer Accessories
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Phone Cases | 398 | $44.95 | $39.00 – $49.95 | $11.99 – $89.99 |
| Chargers & Cables | 157 | $19.99 | $14.99 – $29.99 | $5.99 – $159.00 |
| Computer Accessories | 127 | $109.99 | $64.99 – $179.99 | $9.99 – $1,599 |
| Screen Protectors | 69 | $9.99 | $7.99 – $39.99 | $7.99 – $44.99 |
| Power Banks | 51 | $49.99 | $25.99 – $89.99 | $15.99 – $179.99 |
| Mounts, Stands & Selfie Sticks | 46 | $19.99 | $9.99 – $39.99 | $9.99 – $179.99 |
| Storage & Memory Cards | 42 | $47.49 | $20.49 – $89.99 | $7.99 – $249.99 |
| Monitors | 16 | $174.99 | $117.49 – $324.99 | $19.99 – $569.99 |
| Item Trackers | 11 | $29.99 | $29.99 – $89.50 | $24.99 – $99.99 |
Makeup & Skin Care
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Foundation & Concealer | 207 | $32.00 | $14.99 – $45.50 | $7.00 – $52.00 |
| Lipstick, Gloss & Lip Oil | 141 | $20.00 | $10.00 – $23.00 | $3.99 – $40.00 |
| Blush, Bronzer & Highlighter | 65 | $24.00 | $23.00 – $36.00 | $9.99 – $40.00 |
| Moisturizers | 45 | $19.99 | $15.99 – $32.00 | $6.99 – $72.00 |
| Serums & Treatments | 44 | $29.99 | $12.53 – $69.75 | $6.80 – $182.00 |
| Brows | 42 | $25.00 | $21.00 – $26.00 | $6.00 – $26.00 |
| Nail Polish & Nail Care | 35 | $9.99 | $9.99 – $11.99 | $5.99 – $60.00 |
| Eyeshadow & Eyeliner | 33 | $25.00 | $23.00 – $49.00 | $3.00 – $128.00 |
| Mascara | 33 | $12.99 | $12.99 – $29.00 | $4.99 – $29.00 |
| Cleansers & Makeup Removers | 28 | $15.99 | $12.74 – $21.99 | $7.99 – $39.00 |
| Lip Care | 23 | $24.00 | $11.50 – $24.00 | $2.99 – $26.00 |
| Face Powder | 21 | $38.00 | $36.00 – $43.00 | $35.00 – $48.00 |
| Sunscreen | 21 | $18.99 | $15.99 – $36.99 | $8.99 – $44.99 |
| Body Care | 20 | $15.97 | $9.99 – $25.75 | $5.99 – $49.00 |
| K-Beauty | 20 | $22.50 | $19.49 – $32.75 | $13.00 – $299.00 |
| Masks & Exfoliants | 18 | $30.50 | $16.24 – $57.25 | $9.50 – $99.00 |
| Beauty Devices | 15 | $169.00 | $89.00 – $287.00 | $6.99 – $459.00 |
| Makeup Brushes & Tools | 14 | $28.50 | $20.49 – $46.00 | $6.99 – $199.95 |
| Primers & Setting Sprays | 12 | $35.00 | $32.75 – $39.00 | $10.00 – $58.00 |
| Eye Creams | 10 | $27.49 | $16.99 – $37.75 | $8.90 – $75.00 |
Outdoors/ Sports/ Garden
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Camping & Coolers | 167 | $150.00 | $79.99 – $299.99 | $19.95 – $549.95 |
| Fitness Accessories | 160 | $79.49 | $34.99 – $129.00 | $9.98 – $4,295 |
| Grills & Outdoor Cooking | 67 | $229.99 | $109.00 – $474.50 | $19.99 – $3,500 |
| Garden | 59 | $164.95 | $69.99 – $199.95 | $6.99 – $899.00 |
| Fire Pits & Patio | 40 | $274.99 | $109.99 – $549.99 | $39.99 – $699.99 |
| Lawn Care & Power Equipment | 34 | $229.00 | $162.49 – $549.99 | $49.99 – $5,999 |
| Pool Accessories | 33 | $69.00 | $34.99 – $449.99 | $14.99 – $1,499 |
| Collectables | 22 | $7.99 | $7.99 – $13.24 | $7.99 – $75.99 |
| Bug Zappers | 18 | $34.99 | $24.99 – $47.49 | $19.99 – $399.99 |
| Rainsuits & Umbrellas | 18 | $25.49 | $24.99 – $25.99 | $19.99 – $29.99 |
| Portable Power Stations | 18 | $799.00 | $299.00 – $1,274 | $199.00 – $3,999 |
| Pizza Ovens | 16 | $374.50 | $169.99 – $524.74 | $49.00 – $999.00 |
| E-Bikes & Scooters | 16 | $549.99 | $299.99 – $1,624 | $149.99 – $1,999 |
Smart Home
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Smart Speakers & Displays | 192 | $99.99 | $59.99 – $234.74 | $24.99 – $999.00 |
| Security Cameras & Doorbells | 123 | $179.99 | $84.99 – $199.99 | $14.99 – $649.99 |
| Streaming Media Players | 58 | $49.99 | $35.00 – $99.99 | $29.99 – $229.99 |
| Smart Plugs & Lighting | 56 | $39.99 | $29.99 – $92.48 | $14.99 – $499.00 |
| Thermostats & Sensors | 40 | $169.00 | $129.99 – $249.99 | $39.99 – $279.99 |
Video Games & Consoles
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Video Games | 169 | $59.99 | $49.99 – $64.99 | $19.99 – $99.99 |
| Controllers & Accessories | 124 | $69.99 | $59.99 – $96.23 | $10.00 – $349.99 |
| Consoles | 81 | $299.99 | $199.99 – $399.99 | $19.99 – $799.99 |
| VR Headsets | 11 | $329.00 | $299.50 – $439.50 | $129.99 – $999.99 |
Food
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Coffee | 121 | $13.99 | $9.99 – $19.99 | $4.29 – $45.00 |
| Beverages | 76 | $24.99 | $5.49 – $29.99 | $4.99 – $35.99 |
| Tea | 65 | $9.99 | $4.49 – $19.99 | $3.49 – $29.99 |
| Snacks | 57 | $5.99 | $4.49 – $12.99 | $2.29 – $29.99 |
| Candy | 42 | $12.99 | $7.99 – $14.99 | $3.49 – $24.99 |
Bags, Totes & Cases
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Backpacks & More | 175 | $65.00 | $47.64 – $80.00 | $7.99 – $270.00 |
| Luggage & Travel | 119 | $245.00 | $187.50 – $295.00 | $68.00 – $499.99 |
| Totes | 35 | $65.99 | $31.50 – $105.00 | $11.49 – $140.00 |
| Laptop Bags | 13 | $61.49 | $35.99 – $91.99 | $32.49 – $146.49 |
| Portfolios & Folders | 10 | $24.74 | $13.37 – $28.99 | $8.99 – $47.99 |
Pet Supplies
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Dog Toys & Chews | 102 | $14.99 | $9.99 – $19.99 | $6.99 – $115.00 |
| Leashes, Collars & Harnesses | 69 | $48.00 | $24.99 – $49.95 | $19.99 – $100.00 |
| Pet Beds & Furniture | 57 | $64.99 | $49.99 – $79.99 | $24.99 – $349.95 |
| Pet Tech & Feeders | 39 | $149.99 | $84.99 – $229.50 | $9.99 – $699.00 |
| Pet Health & Grooming | 33 | $39.99 | $26.97 – $59.99 | $8.99 – $69.99 |
| Cat Supplies | 28 | $26.49 | $14.74 – $79.99 | $7.99 – $849.00 |
Baby & Nursery
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Monitors & Sleep | 92 | $34.95 | $27.99 – $89.99 | $21.99 – $399.99 |
| Strollers, Car Seats & Carriers | 78 | $179.99 | $99.00 – $382.49 | $59.95 – $1,100 |
| Feeding | 70 | $24.99 | $12.99 – $174.99 | $4.99 – $499.99 |
| Baby Toys & Activity | 44 | $67.50 | $24.99 – $129.99 | $9.99 – $1,695 |
| Diapering & Bath | 43 | $49.99 | $46.49 – $62.49 | $8.99 – $105.00 |
Sports Wear & Gear
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Football, NFL | 105 | $64.99 | $39.99 – $129.99 | $8.97 – $399.99 |
| Baseball, MLB | 59 | $39.99 | $39.99 – $67.50 | $39.99 – $399.99 |
| Fitness Gear | 51 | $69.99 | $33.99 – $149.50 | $9.99 – $999.00 |
| Hockey, NHL | 19 | $180.00 | $159.99 – $180.00 | $109.99 – $349.99 |
| Basketball, NBA | 19 | $110.00 | $110.00 – $119.99 | $110.00 – $119.99 |
Books, Music & Movie
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Bestselling Books | 133 | $18.99 | $18.99 – $19.99 | $10.99 – $69.99 |
| Movies Blu-ray & DVD | 62 | $24.99 | $20.74 – $34.99 | $9.99 – $249.99 |
| Vinyl Records | 38 | $29.99 | $29.98 – $29.99 | $24.98 – $149.00 |
| Children | 18 | $17.99 | $12.99 – $47.48 | $8.99 – $139.99 |
Tools
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Power Tools | 121 | $129.00 | $69.00 – $189.00 | $24.99 – $1,799 |
| Pocket Tools | 36 | $49.99 | $34.98 – $102.45 | $9.99 – $189.95 |
| All Tools | 29 | $39.99 | $9.99 – $99.00 | $6.99 – $299.00 |
| Ladders, Accessories | 13 | $299.00 | $199.00 – $399.00 | $29.99 – $499.00 |
| Garden Tools | 11 | $39.99 | $24.99 – $64.99 | $9.99 – $249.99 |
| Tool Storage | 10 | $94.49 | $64.00 – $126.50 | $34.99 – $179.00 |
Diet & Nutrition
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| High Protein | 53 | $24.99 | $24.99 – $44.99 | $11.94 – $95.52 |
| Supplements | 40 | $13.99 | $12.99 – $24.99 | $7.99 – $109.00 |
| Atkins Endulge | 29 | $15.99 | $8.99 – $29.99 | $8.99 – $279.99 |
| Atkins Morning Start Creamy Bars & Granola Bars | 17 | $19.99 | $8.99 – $71.88 | $8.99 – $79.99 |
| Atkins Advantage | 15 | $169.99 | $107.67 – $484.20 | $29.99 – $484.20 |
| Low Carb | 15 | $71.64 | $21.99 – $95.52 | $16.99 – $95.52 |
| Atkins Quick Quisine | 14 | $41.94 | $31.80 – $95.88 | $31.74 – $131.88 |
| Atkins Health Products | 11 | $161.40 | $59.76 – $484.20 | $49.99 – $484.20 |
Faucet
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Kitchen Faucet | 120 | $314.00 | $225.09 – $429.00 | $49.00 – $599.00 |
| Lavatory Faucet | 38 | $159.00 | $117.91 – $229.00 | $67.54 – $449.00 |
| Bath Faucet | 29 | $207.50 | $140.25 – $287.81 | $67.50 – $535.09 |
Jewelry
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Necklaces/Bracelets | 55 | $60.00 | $50.00 – $65.00 | $24.99 – $148.00 |
| Watches | 42 | $154.00 | $101.75 – $260.00 | $19.95 – $550.00 |
| Charms & Bracelets | 42 | $55.00 | $28.00 – $65.00 | $28.00 – $300.00 |
| Pendants | 19 | $39.99 | $39.99 – $74.00 | $39.99 – $129.00 |
Office Supplies
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Planners & Notebooks | 67 | $22.95 | $19.95 – $33.00 | $15.00 – $65.00 |
| Label Makers & Shredders | 17 | $49.99 | $34.99 – $79.99 | $14.99 – $399.99 |
| Pens | 16 | $17.99 | $13.49 – $22.99 | $9.99 – $80.00 |
| Markers | 16 | $17.99 | $14.99 – $19.99 | $7.99 – $199.99 |
| Desks & Office Chairs | 13 | $745.00 | $499.99 – $1,199 | $199.99 – $1,795 |
| Desk Organizers | 10 | $350.00 | $28.74 – $395.00 | $9.99 – $450.00 |
Auto and Travel
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Travel Accessories | 27 | $39.99 | $22.49 – $94.99 | $9.99 – $475.00 |
| Car Care & Car Vacuums | 20 | $39.99 | $24.24 – $51.24 | $5.99 – $189.95 |
| Dash Cams & Car Electronics | 18 | $214.99 | $134.99 – $257.49 | $22.99 – $329.99 |
| Air Compressors | 15 | $39.99 | $32.49 – $54.99 | $19.99 – $89.99 |
| Jumpstart Systems | 14 | $99.95 | $79.96 – $144.96 | $59.95 – $349.95 |
| Power Inverters | 11 | $139.99 | $79.99 – $314.99 | $39.99 – $420.99 |
Crafts
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Kits - Children's | 24 | $16.99 | $14.99 – $19.99 | $5.99 – $39.99 |
| Art Supplies & Coloring | 24 | $29.99 | $16.95 – $59.99 | $4.99 – $149.99 |
| Collectibles | 23 | $14.99 | $12.99 – $14.99 | $12.99 – $39.99 |
| Cutting Machines & Supplies | 20 | $159.99 | $24.99 – $299.25 | $14.99 – $1,299 |
Seasonal
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Christmas | 57 | $44.99 | $29.99 – $79.99 | $9.95 – $899.00 |
| Halloween | 26 | $37.49 | $29.99 – $59.99 | $19.99 – $349.00 |
Sports Giftware & Collectibles
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Baseball | 17 | $17.97 | $14.97 – $24.99 | $5.97 – $279.95 |
| Basketball | 15 | $17.97 | $14.97 – $32.46 | $5.97 – $169.99 |
| Football | 15 | $17.97 | $14.97 – $67.98 | $4.99 – $279.95 |
| Soccer | 15 | $17.97 | $14.97 – $19.99 | $11.97 – $74.97 |
| Golf | 11 | $17.97 | $17.97 – $39.98 | $14.97 – $249.00 |
Misc
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| Sporting Goods | 16 | $38.99 | $9.99 – $66.24 | $9.99 – $699.99 |
| Collectibles | 10 | $19.99 | $19.99 – $27.49 | $9.99 – $79.99 |
Flash, Spot & Night Lights
| Category | Products | Median list price | Middle half | Lowest – highest |
|---|---|---|---|---|
| 1,2,3 Million Spotlights | 12 | $39.99 | $23.74 – $39.99 | $19.99 – $59.99 |
| Night Lights | 10 | $29.99 | $22.49 – $29.99 | $19.99 – $29.99 |
Figures are calculated from the manufacturer list prices (MSRP) recorded for products in the Savings Ahead catalogue; many are approximate and reflect the years each product was most popular. Categories with fewer than 10 priced products are left out. Retail prices vary between stores and over time. See our methodology.